PVC-O pipes of great quality
General information
The M-OR-P 3163 system can produce large pipes of high pressure requirements for potable water supply, reclaimed water networks, irrigation or other municipal uses.
- Orientation degree: Class 500
- Union system: Integrated or ISS+
- Pressure rate: PN25 bar / 362 psi
- DN: from 250 mm to 630 mm / 10” a 24”
- Recommended extrusion line: ARGOS 114, PH5 to PH7
- Production: 5,000 T / year
Manufactured diameters
DN mm: 250, 280, 315, 355, 400, 450, 500, 560, 630
DN inch: 250, 300, 375, 450, 500, 560, 600
DN inch: 10", 12", 14", 16", 18", 20", 24"
DN inch: 10", 12", 14", 16", 18", 20", 24"
DN inch: 10", 12", 14", 16", 18", 20", 24"
DN mm: 250, 300, 350, 400, 450, 500, 600
DN mm: 250, 280, 315, 355, 400, 450, 500, 560, 630
Dimensions